I-EPA kunye neCarb ehambelana ne-Electronic Fuel Injection (EFI) I-Hose Rubber Fuel Line
Imveliso: | I-EPA kunye neCarb ehambelana ne-Electronic Fuel Injection (EFI) I-Hose Rubber Fuel Line |
Inombolo yomba. | I-JBD-C002 |
Ubungakanani kunye noBume: | ID≥Φ2.5 mm; Yenzelwe Ngokwemfuneko. |
Izinto: | I-FKM/ECO/AR/ECO |
Ulwakhiwo: | Imigangatho emine |
Umbala: | Mnyama |
Isicelo | Ukusetyenziswa kwe-Electronic Fuel Injection (EFI) kwiiNjini kwiiMoto, izithuthuthu, i-ATV, i-UTV, oomatshini baseGadini, iZixhobo zoMbane zangaphandle, njalo njalo. |
I-EPA kunye ne-CARB CERTIFICATE | EWE. |
Umgangatho | SAE, YDK,HES, EX-S,ASTM njalo njalo |
Izibuko zokuHamba | Xiamen |
OEM / ODM | Yamkelwe |
Iphakheji | PE bag+Carton+Pallet |
Immimiselo yokuhlawula | T/T, L/C, Western Union |
Umzi-mveliso | ISO/IATF16949 ibhalisiwe |
Amaqela obuchwephesha | Iminyaka engama-30+ yamava |
Ixesha lokukhokela isampuli | 7-15 iintsuku |
Ixesha lokukhokela kwiMveliso | 20-30 iintsuku |
IINDLELA ZOKUVAVANYWA KWERABHA & INGCACISO
IINDLELA ZOKUVAVANYWA KWERABHA & INGCACISO | Iyunithi | Ixabiso | |||
IZINTO EZICANDWAYO | I-ASTM FULE C, 300MM IINKONZO EZDE IINDLELA UKUQHUMANA NO-6.5.8 | g/m2 | 2.50 MAX | ||
PERMEATION | I-ASTM FULE C, IINDLELA QVUMA KU-9.1~9.2 | g/m2/24H | 15 MAX | ||
UKUGQUMA | I-ID YEHOSE <9.53mm | IMPA | 6.2 MIN | ||
I-ID YEHOSE> 9.53mm | IMPA | 3.4 MIN | |||
UKUQHWA KWEXESHA | NGEXESHA LOKUFAKA IVACUUM UBUNCINCI obungama-15S UNGAPHEZU KO-60S. | % | 20 MAX | ||
UKUBA bhetyebhetye OKUNGANDA | UKUBA UBUSHUSHU OBUMILEYO UBUDALA BE-135℃×70H,EMVA KOKUGUGA,KUFANELE KU--34℃×5H,THE UBULEKILE KWIIGUMBI ENGAQANDA NGAMADEGRE ayi-180 UKUSUKA KWI-CNETERLINE UKUYA KWI-DIAMETER YAMAXESHA angama-10 IXESHA LOBUKHULU | AKUKHO UKWAHLUKA, AKUKHO KUMNENGA, NOCHEKS, AKUKHO ZAHLUKO | |||
UKUNYANYA NGEOZONENI | IYA KUQHUTYWA NGE-ASTM D 1149, UMXHOLO UYA KUVUNYELWA UKUHLALA KWI-OZONE-MAHHALA NGE-23℃×24H, KUNYE UMBONO OPHAKANYIWEYO UFAKWA KWIGUMBI YOVAVANYO ENXAPHA-MISE I-OZONE NGE-4TERERA × 700MPAH | AKUKHO IMINENGA (HLAWULWA NGOMBONO PHANTSI KWE-7X YOBUNTU) | |||
UKUNAMAMELA | HLANGANISA A 25.4MM UBUNZI | N | 35.6 MIN | ||
UKUCHASELA KINK | 300MM UMBONO OMDE, 23℃×2H,BEND IHOSE EKUXULWENI KWEXAPHEFU YAYO YENDALO UFAKA ESINYE ISIPHELO NGOKUnonophekileyo kumngxunya LWESIBINI ADE UBE IPROJEKTHI 63 MM NGAPHANDLE KWELI cala. | PASS | |||
UBUSHUSHU OBUMILEYO | Ibhobho EKUYA KUTHIWA NGOKUCACILEYO(UKUTHATHA 7 UKUYA KU-8S) EMVA UKUBE IBHINWE NJENGOKO KUBONISWA KUMMfanekiso KWITHUBA LEENTSUKU EZISI-7 I-150 ℃ | AKUKHO KUMNENGA, AKUKHONTLAWULO, AKUKHO UKWAHLUKANA |
OEM & ODM
I-EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line inokuba yi-OEM & OEM njengemizobo yomxhasi ngamnye, iisampulu kunye nezinye iimfuno, ukuhlangabezana nemfuno ephantsi yoMbane ngokweMigangatho ye-SAE, YDK,HES, EX-S,ASTM .
I-EPA kunye ne-CARB CERTIFICATE
I-EPA & Carb Compliant Electronic Fuel Injection (EFI) I-Hose Rubber Fuel Line iphunyeziwe kwi-EPA & CARB Certificate eMntla Melika, ukuhlangabezana ne-Low Permeation kuMax 15 g / m2 / iimfuno zemini ze-SAE J30.
Isicelo
I-EPA & Carb Compliant Electronic Fuel Injection (EFI) I-Hose Rubber Fuel Line isetyenziselwa i-Electronic Fuel Injection (EFI) kwiiNjini kwii-Automobiles, Motorcycles, ATVs, UTV, Machinery Garden, Outdoor Power Equipments, njalo njalo.
Izinto zethu eziluncedo eziZodwa:
A: Iminyaka eyi-30+ yamaQela eNgcali yobuGcisa kunye neZiko le-R&D elinamandla.
B: Umthamo onamandla kunye neSiseko soMveliso weeFactory ezi-4.
C: Umgangatho oZinzileyo kunye neXabiso eliKhuphisanayo----Siyinkampani edibeneyo edibanisa i-Rubber Raw Materials Refining & Mixer Process kunye nokuvelisa iimveliso zeRubber ngeTechnics zobuchwephesha, kunye ne-Rubber Raw Materials Wholesales.
D: Ixesha lokuhambisa----20-30 iintsuku zemveliso yobuninzi.
Ubume beHose
Inkqubo yoLawulo loMgangatho
Inkqubo yoPhuhliso lweMveliso
Iimveliso Qokelela
Ukupakishwa kunye nokuThunyelwa